Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.02 | 0.00% |
Zip Co Ltd ZIP | 2.28 | 6.56% |
BrainChip Holdings Ltd BRN | 0.29 | 12.31% |
Pilbara Minerals Ltd PLS | 2.23 | 3.04% |
Resolute Mining Ltd RSG | 0.38 | 9.64% |
Imugene Ltd IMU | 0.04 | 2.78% |
Telstra Group Ltd TLS | 3.96 | 0.25% |
Mirvac Group MGR | 1.92 | 3.04% |
Bowen Coking Coal Ltd BCB | 0.01 | 0.00% |
The Star Entertainment Group Ltd SGR | 0.12 | 0.00% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,628.40 | -1.84% |
CAC 40 | 7,820.16 | -1.64% |
DAX 40 | 21,369.99 | -1.67% |
Dow JONES (US) | 44,544.66 | -0.75% |
FTSE 100 | 8,556.11 | -1.36% |
HKSE | 20,217.26 | -0.04% |
NASDAQ | 19,627.44 | -0.28% |
Nikkei 225 | 38,520.09 | -2.66% |
NZX 50 Index | 12,810.32 | -1.42% |
S&P 500 | 6,040.53 | -0.50% |
S&P/ASX 200 | 8,379.40 | -1.79% |
SSE Composite Index | 3,250.60 | -0.06% |
Specialists
Shani Jayamanne
Item 1 of 1